Mandatory Disclosure
General Information
| Sl.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | Name Of School | VED INTERNATIONAL PUBLIC SCHOOL (VIPS) |
| 2 | Affiliation No(If Applicable) | N/A |
| 3 | School Code | N/A |
| 4 | Complete Address | SURVEY NUMBER- 230/*/7, YATNAL - SANK ROAD, ITTANGIHAL, TALUK TIKOTA , DIST VIJAYAPUR, KARNATAKA - 586104 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mr. SUNEEL B M ( MA. BEd) |
| 6 | SCHOOL EMAIL ID | shreevips@gmail.com |
| 7 | CONTACT DETAILS | 9986230780 |
Documents & Information
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER | School Permission Details.pdf |
| 2 | NO OBJECTION CERTIFICATE (NOC) | NOC.pdf |
| 3 | RECOGNITION CERTIFICATE UNDER RTE ACT | Recognition Certificate.pdf |
| 4 | Land Certificate | Land Certificate.pdf |
| 5 | FIRE SAFETY CERTIFICATE (AS PER APPENDIX XII) | Fire-Safety-Certificate-20-02-2026-1.pdf |
| 6 | Building Plan By Architect | Building Plan By Architect.pdf |
| 7 | BUILDING SAFETY CERTIFICATE (AS PER APPENDIX XI) | Building Safety Certificate.pdf |
| 8 | Built-up Area Certificate | Built-up Area Certificate.pdf |
| 9 | Certificate of Registration of Society | Society Registration Copy.pdf |
| 10 | Water Health and Sanitation Certificate | Water Health and Sanitaion Certificate.pdf |
| 11 | Water Sample Test Report From Public Health Engineer Department | Water Sample Test Report From Public Health Engineer Department.pdf |
| 12 | SELF CERTIFICATION PROFORMA FOR AFFILIATION | Self Certification Prforma For Affiliation.pdf |
Results & Academics
| SL.NO | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | 2026-27 Fee Chart |
| 2 | ANNUAL ACADEMIC CALENDAR | Academic Calendar 2026-27 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SMC.pdf |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA.pdf |
| 5 | LAST THREE YEARS RESULT | Result-Sheet.pdf |
Staff (Teaching)
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | Information | Details |
| 2 | PRINCIPAL | Mr. SUNEEL B M |
| 3 | TOTAL NO. OF TEACHERS | 24 |
| 4 | PGT/TGT/PRT | 6/8/10 |
| 5 | TEACHER SECTION RATIO | 1.5:1 |
| 6 | DETAILS OF SPECIAL EDUCATOR | N/A |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | ABHISHEK CHAUKIMATH (MSc PSYCHOLOGY) |
RESULT CLASS: X
| SL.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
RESULT CLASS: XII
| SL.NO | YEAR | NO.OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | N/A | N/A |
School Infrastructure
| SL.NO | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA (IN SQ MTR) | 16187 SQ MTRS |
| 2 | NO. AND SIZE OF THE CLASS ROOMS | 48 / 600SQFT |
| 3 | NO. AND SIZE OF LABORATORIES | 1300sq ft |
| 4 | SIZE OF LIBRARY | 1200 sq ft |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 21 |
| 7 | NO. OF BOYS TOILETS | 21 |
| 8 | YOUTUBE VIDEO OF INSPECTION | [Link to Video] |
General Information
Ved International Public School (VIPS), Vijayapur, believes education should support a child’s overall development, not just academic performance. The school provides a structured, caring environment where students are encouraged to learn with curiosity, confidence, and purpose. Read More
Documents & Information
Ved International Public School (VIPS), Vijayapur, follows a transparent and well-structured process when it comes to academic and administrative documentation. This section provides parents and guardians with easy access to essential information related to admissions, academics, and school policies. Read More
Results & Academics
At Ved International Public School (VIPS), Vijayapur, academics are approached with purpose and balance. The school believes that strong academic foundations are built through clarity of concepts, consistent guidance, and a supportive learning environment. Read More
Staff
At Ved International Public School (VIPS), Vijayapur, our team of educators and support staff forms the backbone of the school’s learning culture. Every member of the team is committed to creating a safe, engaging, and nurturing environment where students are encouraged to grow academically and personally. Read More
School Infrastructure
At Ved International Public School (VIPS), Vijayapur, our team of educators and support staff forms the backbone of the school’s learning culture. Every member of the team is committed to creating a safe, engaging, and nurturing environment where students are encouraged to grow academically and personally. Read More
VED International Public School
SURVEY NUMBER- 230/*/7, YATNAL – SANK ROAD, ITTANGIHAL, TALUK TIKOTA , DIST VIJAYAPUR, KARNATAKA – 586104
shreevips@gmail.com
9986230780